| Room number (new) | Room number (old) | Operating system | Number of computers | Additional equipment |
|---|---|---|---|---|
| C017 | HS017 | Windows 10 | 14 + 1 | Plotter, projector |
| C019 | HS019 | Windows 10 | 12 | |
| C102 | HS102 | Windows 10 | 23 + 1 | Projector |
| C113 | HS113 | Windows 10 | 34 + 1 | Plotter, projector |
| C115 | HS115 | Windows 10 | 21 | Projector |
| C119 | HS119 | Windows 10 | 25 + 1 | Plotter, projector |
| C138 | HS138 | Windows 10 | 7 | |
| J009 | TI009 | Windows 10 | 28 + 1 | Projector |
| D104 | LW031 | Windows 10 | 34 + 1 | Beamer |
| D203 | BS203 | Windows 10 | 6 + 1 | |
| D204 | BS204 | Windows 10 | 16 + 1 | Beamer |
| B201 | BM201 | Windows 10 | 24 |
en:faq:cippools:liste-cip